Vertical Mill - V Series
Learn more about SYIL Vertical Machining Center series and discover the benefits of working with one of the best VMC machines on the market.


Benefits of our Vertical Machining Centers
Each of the SYIL V-series Vertical Machine Center has been engineered and manufactured from the finest components with the operator in mind. All controls of each of our CNC vertical mills are centralized for ease of operation in either hand or power feed mode. Movement of the head to various angles is easily obtained from the operator’s position. The SYIL V-series Vertical Machine Centers are versatile enough to effectively serve small one-man machine shops, job shops, R&D departments, tool rooms and maintenance shops, as well as large, sophisticated manufacturing operations.
A unique feature of this machine is the spindle torque and horsepower compared to other small footprint machines. is able to provide a solution for the aerospace, medical, defence, 3C, automotive and other industries requiring high-value, complex parts from difficult to machine materials.
Perfectly designed machine structure throughout
Meehanite cast iron is tempered for stress relief to ensure structural stability without deformation
The base is mounted with high precision linear ways with high feed rate, allowing the machine to perform high-speed cutting.
Reinforced column base greatly increases structural strength.
Specially designed column stable and rigid
The column on the SYIL Machining center is carefully analyzed and designed for increased rigidity.
The column base if reinforced to increase structural strength and rigidity.with this special design, the machine will exhibit ultra-high stability during high-speed operations.
Linear ways on base
Y-axis employs high precision, high-speed linear guideways, featuring smooth motion, low vibration, low noise and high accuracy.
The box type constructed base is mounted with 4 linear ways, making the machine capable of resisting heavy loads, additional benefits are its increased feed rate and higher positioning accuracy.
Quality assurance
We ensure that the quality of each machine will meet our customers`requirements.
The V series are manufactured by a team of highly skilled technicians.rigorous inspections and test are conducted, enabling V series to achieve the highest standards.
The electrical circuit complies with the European Union CE (SGS) safety certification.
Components used in SYIL machines






Vertical Machining Center
Our vertical machining centers offer precision and accuracy for even the most demanding jobs.
VMC from SYIL: Built for extremely intricate processing
The SYIL V series is designed and built for a production environment. These machines can literally overlap one another centres and to promote cell manufacturing. The unique design provides service and operator interface to only the front or back of the machines. improved accuracy for a wide variety of jobs from continuous production to prototypes. OEM and ODM for you SYIL vertical machining centre are creating the parts and die/ moulds that matter with precision, accuracy, repeatability and surface finishes that virtually eliminate bench work.

Benefits of SYIL vertical milling centers
3-, 4- and 5-axis capabilities for infinite possibilities as to the part shapes you can process
Temperature stability through integral cooling
MX Hybrid Roller Guides provide durability and reliability for long-term accuracy
On-board probing for part location and feature inspection with the cutting cycle
User-friendly CNC controls simplify programming and increase productivity
Pallet changers that increase spindle utilization and reduce part cycle times

Vertical Mill Models and Technical Specifications
-
V650
-
V850
-
V855
-
V1060
-
V1160
-
V1260
-
V1370
-
V1380
-
V1580

V650 tech specs
Table | Working surface: 800x500mm | 31.5"x19.7" |
T-Slots (Number x Size x Distance): 5x18x90mm | 5x0.70"x3.54" | |
Max. table load: 400kg | 811lbs. | |
Travel | Longitudinal Travel X: 650mm | 25.5" |
Cross Travel Y: 500mm | 19.7" | |
Headstock Travel Z: 500mm | 19.7" | |
Distance Between Spindle End and Table Top: 120-630mm | 4.7"-24.8" | |
Distance Between Spindle Center and Column Surface: 550mm | 21.6" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 300mm | 11.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 48,000mm/min | 1889IPM | |
Motors | Spindle Motor Output: 7.5/11kw | 10HP/15HP |
Drive Motors X, Y Axis: 1.8kw | 2.4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 2100x2550x2650mm | 82.6"x100.3"x104.3" |
Net Weight: 4800kg | 9920lbs. |

V850
Table | Working surface: 900x500mm | 35.4"x15.7" |
T-Slots (Number x Size x Distance): 5x18x90mm | 5x0.70"x3.54" | |
Max. table load: 500kg | 1102lbs. | |
Travel | Longitudinal Travel X: 800mm | 31.5" |
Cross Travel Y: 500mm | 19.7" | |
Headstock Travel Z: 500mm | 19.7" | |
Distance Between Spindle End and Table Top: 120-630mm | 4.7"-24.8" | |
Distance Between Spindle Center and Column Surface: 550mm | 21.6" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 300mm | 11.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 48,000mm/min | 1889IPM | |
Motors | Spindle Motor Output: 7.5/11kw | 10HP/15HP |
Drive Motors X, Y Axis: 1.8kw | 2.4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 2100x2600x2650mm | 82.6"x102.3"x104.3" |
Net Weight: 5000kg | 11023lbs. |

V855
Table | Working surface: 1000x500mm | 39.4"x15.7" |
T-Slots (Number x Size x Distance): 5x18x90mm | 5x0.70"x3.54" | |
Max. table load: 500kg | 1102lbs. | |
Travel | Longitudinal Travel X: 800mm | 31.5" |
Cross Travel Y: 550mm | 21.6" | |
Headstock Travel Z: 550mm | 21.6" | |
Distance Between Spindle End and Table Top: 120-670mm | 4.7"-26.4" | |
Distance Between Spindle Center and Column Surface: 595mm | 23.4" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 300mm | 11.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 48,000mm/min | 1889IPM | |
Motors | Spindle Motor Output: 7.5/11kw | 10HP/15HP |
Drive Motors X, Y Axis: 1.8kw | 2.4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 2700x2400x2750mm | 106.3"x94.5"x108.2" |
Net Weight: 5800kg | 12786lbs. |

V1060
Table | Working surface: 1200x600mm | 47.2"x23.6" |
T-Slots (Number x Size x Distance): 5x18x100mm | 5x0.70"x3.93" | |
Max. table load: 800kg | 1763lbs. | |
Travel | Longitudinal Travel X: 1000mm | 39.4" |
Cross Travel Y: 600mm | 23.6" | |
Headstock Travel Z: 600mm | 23.6" | |
Distance Between Spindle End and Table Top: 120-720mm | 4.7"-28.3" | |
Distance Between Spindle Center and Column Surface: 650mm | 25.6" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 300mm | 11.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 36,000mm/min | 1417IPM | |
Motors | Spindle Motor Output: 11/15kw | 15HP/20HP |
Drive Motors X, Y Axis: 3.0kw | 4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 3200x2500x2800mm | 125.9"x98.4"x110.2" |
Net Weight: 6800kg | 14991lbs.. |

V1160
Table | Working surface: 1200x600mm | 47.2"x23.6" |
T-Slots (Number x Size x Distance): 5x18x100mm | 5x0.70"x3.93" | |
Max. table load: 800kg | 1763lbs. | |
Travel | Longitudinal Travel X: 1100mm | 43.3" |
Cross Travel Y: 600mm | 23.6" | |
Headstock Travel Z: 600mm | 23.6" | |
Distance Between Spindle End and Table Top: 120-720mm | 4.7"-28.3" | |
Distance Between Spindle Center and Column Surface: 650mm | 25.6" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 300mm | 11.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 36,000mm/min | 1417IPM | |
Motors | Spindle Motor Output: 11/15kw | 15HP/20HP |
Drive Motors X, Y Axis: 3.0kw | 4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 3200x2500x2800mm | 125.9"x98.4"x110.2" |
Net Weight: 7000kg | 15432lbs. |

V1260
Table | Working surface: 1300x600mm | 51.2"x23.6" |
T-Slots (Number x Size x Distance): 5x18x100mm | 5x0.70"x3.93" | |
Max. table load: 800kg | 1763lbs. | |
Travel | Longitudinal Travel X: 1200mm | 47.2" |
Cross Travel Y: 600mm | 23.6" | |
Headstock Travel Z: 600mm | 23.6" | |
Distance Between Spindle End and Table Top: 120-720mm | 4.7"-28.3" | |
Distance Between Spindle Center and Column Surface: 650mm | 25.6" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 300mm | 11.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 36,000mm/min | 1417IPM | |
Motors | Spindle Motor Output: 11/15kw | 15HP/20HP |
Drive Motors X, Y Axis: 3.0kw | 4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 3200x2500x2800mm | 125.9"x98.4"x110.2" |
Net Weight: 7200kg | 15873lbs. |

V1370
Table | Working surface: 1400x700mm | 55.1"x27.5" |
T-Slots (Number x Size x Distance): 5x18x110mm | 5x0.70"x4.3" | |
Max. table load: 1200kg | 2645lbs. | |
Travel | Longitudinal Travel X: 1300mm | 51.2" |
Cross Travel Y: 700mm | 27.5" | |
Headstock Travel Z: 700mm | 27.5" | |
Distance Between Spindle End and Table Top: 120-820mm | 4.7"-32.2" | |
Distance Between Spindle Center and Column Surface: 750mm | 29.5" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 350mm | 13.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 24,000mm/min | 944IPM | |
Motors | Spindle Motor Output: 11/15kw | 15HP/20HP |
Drive Motors X, Y Axis: 3.0kw | 4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 3580x2800x2850mm | 140.1"x110.2"x112.2" |
Net Weight: 9800kg | 21605lbs. |

V1380
Table | Working surface: 1400x800mm | 55.1"x31.5" |
T-Slots (Number x Size x Distance): 7x18x110mm | 7x0.70"x4.3" | |
Max. table load: 1300kg | 2866lbs. | |
Travel | Longitudinal Travel X: 1300mm | 51.2" |
Cross Travel Y: 800mm | 31.5" | |
Headstock Travel Z: 700mm | 27.5" | |
Distance Between Spindle End and Table Top: 220-920mm | 8.6"-36.2" | |
Distance Between Spindle Center and Column Surface: 850mm | 33.4" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 350mm | 13.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 20,000mm/min | 787IPM | |
Motors | Spindle Motor Output: 11/15kw | 15HP/20HP |
Drive Motors X, Y Axis: 3.0kw | 4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 3550x3370x2900mm | 139.7"x132.6"x114.2" |
Net Weight: 13800kg | 30423lbs. |

V1580
Table | Working surface: 1600x800mm | 62.9"x31.5" |
T-Slots (Number x Size x Distance): 7x22x110mm | 7x0.86"x4.3" | |
Max. table load: 1500kg | 3306lbs. | |
Travel | Longitudinal Travel X: 1500mm | 59.0" |
Cross Travel Y: 800mm | 31.5" | |
Headstock Travel Z: 700mm | 27.5" | |
Distance Between Spindle End and Table Top: 190-890mm | 7.4"-35.0" | |
Distance Between Spindle Center and Column Surface: 855mm | 33.6" | |
Spindle | Spindle nose: BT40 |
Spindle speed: 8000rpm/10000rpm/12000rpm(Optional) | |
Mechanism of Transmission: Belt Type/Direct type | |
Auto Tool Changer | Tool Holder: Arm type |
Tool Storage Capacity: 24set | |
Max.Tool Diameter: 85mm | 3.34" | |
Max.Tool Length: 350mm | 13.8" | |
Max.Tool Weight: 7kg | 15.4lbs. | |
Tool to Tool: 2.0sec | |
Feed | Cutting feed: 10,000mm/min | 393IPM |
Rapid traverse: 20,000mm/min | 787IPM | |
Motors | Spindle Motor Output: 11/15kw | 15HP/20HP |
Drive Motors X, Y Axis: 3.0kw | 4HP | |
Z Axis: 3.0kw | 4HP | |
Machine Space & Weight | Floor Space (Length x Width x Height): 4150x3370x2900mm | 163.3"x132.6"x114.2" |
Net Weight: 14300kg | 31526lbs. |
Discover SYIL V Series
Your pain? We understand. This is why we do what we do, and can provide you with an experience like no other.
Need clarification?
What is the main difference between the various V Series machines?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
When do I need a V Series?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Should I go for a V Series or an X7?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
How can I buy a V Series machine?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.